AVAILABLE FROM BLUPRINT
TAKING DEPOSITS NOW
GR CH PR CALIGIRL ITZA STICKUP OF DMG & CH PR BLUPRINTS CALIFORNIA SUNSHINE BRING YOU THE
THE IRRESISTIBLE EIGHT

MALE #1 FAWN MALE #2 BUCKSKIN MAE #4 BLUE

FEM #1 BLACK FEM #2 RED FEM #3 RED FAWN

FEM #4 BLUE FEM #5 BLUE
|
GRCH 'PR' CALIGIRLS ITZA STICKUP OF DMG |
CH 'PR' CALI GIRL LARUMS RUMBLIN REBEL | UWP GRCH 'PR' CALI GIRL LGCY1 LARUMS MERCURY | GRCH LEGACY'S I'AM A ROGUE | CH CRYSTAL ROCKS BREAKIN THE MOLD | CH SIERRA GAFF TITANIUM TANK |
| WUNDERHUND'S MAJESTIC GABRIELLE | |||||
| GRCH 'PR' MARAUDER'S SWEETEST PEACH | NGRCH GRCH LARUM'S STORMIN NORMAN | ||||
| GRCH 'PR' SHADYTOWN GA PEACHES | |||||
| 'PR' LARUM'S AN ACCIDENTAL ANGEL | UWPO UWPCH GRCH BRYTESS STRICKS GO 4 YOUR GUNS | GRCH GAFFS STRICKS SMOKIN GUN | |||
| BRYTESS PEBBLES | |||||
| CH 'PR' LARUM'S BLAZIN BREEZEE | CH 'PR' LARUM'S PHANTOM PILOT | ||||
| CH 'PR' KNOWLWDS REDWOODS JUST LIKE DUSTY | |||||
| GRCH 'PR' HORNS LARUMS DYNAMITE DAISY | GRCH 'PR' GAFFS STRICKS SMOKIN GUN | GRCH 'PR' GAFFS CA TOP GUN | CH 'PR' DEVENPORT'S COOLHAND LUKE | ||
| GR CH KNOWLWOODS CA KELLSEY | |||||
| GRCH 'PR' FULL OF BULLS ELIKE | GRCH REDWOOD'S SHADYTOWN PUD | ||||
| CH NORTHERN CA GAFF'S KISS ME KATE | |||||
| GRCH 'PR' LARUM'S SIZZLIN SUMMER | CH 'PR' LARUM'S PHANTOM PILOT | GR CH 'PR' LARUM'S HOTSHOT HANK | |||
| GR CH 'PR' LARUM'S DODGE CITY BELLE | |||||
| CH 'PR' KNOWLWDS REDWOODS JUST LIKE DUSTY | GR CH KNOWLWOODS STERLING | ||||
| CH KNOWLWOOD QUEEN O DIAMOND | |||||
|
PR' BAYTOWN'S SOUL SISTA OF
NV |
'PR' SACKETT'S HAMMON'S
GUARDDOG GATOR |
GRCH 'PR' REDWOODS SHADYTOWN PUD | GRCH 'PR' GAFF'S CA LEXXUS | CH 'PR' DEVENPORT'S COOLHAND LUKE | |
| GR CH KNOWLWOODS CA KELLSEY | |||||
| GRCH 'PR' KNOWLWOODS PEACHES N CREME | GR CH KNOWLWOODS STERLING | ||||
| CH KNOWLWOOD QUEEN O DIAMOND | |||||
| CH NORTHERN CA GAFFS KISS ME KATE | CH LIL SIERRA PERCY PENNYPACKER | CH SIERRA'S LIL ABNER | |||
| SIERRAS DAISEY MAE | |||||
| GRCH 'PR' GAFFS NORTHERN CA GRACE | CH DEVENPORTS COOLHAND LUKE | ||||
| GRCH KNOWLWOODS CA KELLSEY | |||||
| GRCH 'PR' NEVADA'S OTTA MAKE ME MAGGIE 2 | GRCH CANDY'S AZUMAH | CH DYNAMO'S GUNNY HIGHWAY | COCK N BULL'S BLUE MOON | ||
| HERRINGS ROSA | |||||
| GRCH CANDY'S THIEF OF HEARTS | GRCH DUVALL'S JUMPIN JACK FLASH | ||||
| NGRCH GRCH UCD CANDYS LIL STARFIRE | |||||
| GRCH 'PR' NEVADA OTTA MAKE ME BLUE | NEVADA KNOWLWOOD KID OTTO | GRCH CHEEK'S KNOWLWOOD DOMINO | |||
| GRCH KNOWLWOODS LIL DUSTY | |||||
| CH FITZ PITS MAKO | GRCH OUR GANG'S SEIKO | ||||
| WHISPER'S LADY FAIRCHILD | |||||
| CH 'PR' BLUPRINTS CALIFORNIA SUNSHINE | GRCH 'PR' CALDERON'S SUNDANCE KID | GRCH 'PR' MARAUDER'S MIGHTY MERCURY | NGRCH GRCH 'PR' LARUM'S STORMIN NORMAN | GRCH LARUM'S ORNERY OUTLAW | CH 'PR' LARUM'S TUFFTOWN HANK |
| CH 'PR' OUR GANG'S CA DARK ALI | |||||
| GRCH LARUM'S GAFFS CA LIBBY | CH 'PR' DEVENPORT'S COOL HAND LUKE | ||||
| GRCH 'PR' KNOWLWOODS CA KELSEY | |||||
| GRCH 'PR' SHADYTOWN GA PEACHES | GRCH GAFF'S CA LEXXUS | CH 'PR' DEVENPORT'S COOL HAND LUKE | |||
| GRCH 'PR' KNOWLWOODS CA KELSEY | |||||
| CH KNOWLWOOD'S PEACHES-N-CREAME | GRCH KNOWLWOODS STERLING | ||||
| GRCH KNOWLWOODS QUEEN O DIAMOND | |||||
| GRCH 'PR' DYNASTY'S SABLE | GRCH 'PR' LARUM'S KNOWLWOOD CHROME | GRCH CHEEKS KNOWLWOOD DOMINO | GRCH KINDER'S WIZARD GATOR | ||
| CH CHEEKS PRECIOUS VELVET | |||||
| GRCH KNOWLWOODS LIL DUSTY | CH DEVENPORT'S COOL HAND LUKE | ||||
| KNOWLWOOD WILD WIND TRIX | |||||
| CH 'PR' CALDERON'S BLACK NINJA | 'PR' LARUM'S KOPTER KID | ||||
| 'PR' DYNAMITE DESTINY | |||||
| GRCH 'PR' BAYTOWN BLUPRINTS ALL DAT JAZZ | GRCH LEGACY'S I'AM A ROGUE | CH CRYSTAL ROCKS BREAKIN THE MOLD | CH SIERRA GAFF TITANIUM TANK | CH SIERRA LIL PERCY PENNY PACKER | |
| GRCH GAFFS CALIFORNIA ZIMA | |||||
| WUNDERHUND'S MAJESTIC GABRIELLE | CH FRAJA E. C YOUNG RIDER | ||||
| PERDUES BLUE DEVIL | |||||
| GRCH 'PR' MARAUDER'S SWEETEST PEACH | NGRCH GRCH 'PR' LARUM'S STORMIN NORMAN | GRCH LARUM'S ORNERY OUTLAW | |||
| GRCH LARUM'S GAFFS CA LIBBY | |||||
| GRCH 'PR' SHADYTOWN GA PEACHES | GRCH GAFF'S CA LEXXUS | ||||
| CH KNOWLWOOD'S PEACHES-N-CREAME | |||||
| 'PR' BAYTOWN DBL TROUBLE OF LEGACY1 | GRCH 'PR' BAYTOWN TIGGER OF 11 DIAMONDS | GRCH 'PR' BAYTOWNS HANDSOME SAMSON | GRCH 'PR' REDWOODS SHADYTOWN PUD | ||
| GRCH 'PR' GAFFS NORTHERN CA GRACE | |||||
| CH BRYTESS CA LADY FEB OF BAYTOWN | BRYTESS CA BIG DADDY DIESEL | ||||
| 'PR' GAFFS CA LUKES LADY OF BRYTESS | |||||
| 'PR' BAYTOWN 2ND TO NONE | GRCH 'PR' BAYTOWNS HANDSOME SAMSON | GRCH 'PR' REDWOODS SHADYTOWN PUD | |||
| GRCH 'PR' GAFFS NORTHERN CA GRACE | |||||
| CH BAYTOWN STRICKS AUBY TRUE 2 U | CH GAFFS SUE'S BABY GUS | ||||
| GRCH GAFFS NORTHERN CA GRACE |

GR CH PR CALIGIRL ITZA STICKUP OF DMG & CH PR BAYTOWN BLUPRINTS ALL DAT JAZZ
MALES PICTURED AT 9 WEEKS
BLUE FAWN MALE

|
GR CH PR' CALIGIRLS ITZA STICKUP OF DMG |
CH 'PR' CALI GIRL LARUMS RUMBLIN REBEL | UWP GRCH 'PR' CALI GIRL LGCY1 LARUMS MERCURY | GRCH LEGACY'S I'AM A ROGUE | CH CRYSTAL ROCKS BREAKIN THE MOLD | CH SIERRA GAFF TITANIUM TANK |
| WUNDERHUND'S MAJESTIC GABRIELLE | |||||
| GRCH 'PR' MARAUDER'S SWEETEST PEACH | NGRCH GRCH LARUM'S STORMIN NORMAN | ||||
| GRCH 'PR' SHADYTOWN GA PEACHES | |||||
| 'PR' LARUM'S AN ACCIDENTAL ANGEL | UWPO UWPCH GRCH BRYTESS STRICKS GO 4 YOUR GUNS | GRCH GAFFS STRICKS SMOKIN GUN | |||
| BRYTESS PEBBLES | |||||
| CH 'PR' LARUM'S BLAZIN BREEZEE | CH 'PR' LARUM'S PHANTOM PILOT | ||||
| CH 'PR' KNOWLWDS REDWOODS JUST LIKE DUSTY | |||||
| GRCH 'PR' HORNS LARUMS DYNAMITE DAISY | GRCH 'PR' GAFFS STRICKS SMOKIN GUN | GRCH 'PR' GAFFS CA TOP GUN | CH 'PR' DEVENPORT'S COOLHAND LUKE | ||
| GR CH KNOWLWOODS CA KELLSEY | |||||
| GRCH 'PR' FULL OF BULLS ELIKE | GRCH REDWOOD'S SHADYTOWN PUD | ||||
| CH NORTHERN CA GAFF'S KISS ME KATE | |||||
| GRCH 'PR' LARUM'S SIZZLIN SUMMER | CH 'PR' LARUM'S PHANTOM PILOT | GR CH 'PR' LARUM'S HOTSHOT HANK | |||
| GR CH 'PR' LARUM'S DODGE CITY BELLE | |||||
| CH 'PR' KNOWLWDS REDWOODS JUST LIKE DUSTY | GR CH KNOWLWOODS STERLING | ||||
| CH KNOWLWOOD QUEEN O DIAMOND | |||||
|
PR' BAYTOWN'S SOUL SISTA OF NV |
'PR' SACKETT'S HAMMON'S
GUARDDOG GATOR |
GRCH 'PR' REDWOODS SHADYTOWN PUD | GRCH 'PR' GAFF'S CA LEXXUS | CH 'PR' DEVENPORT'S COOLHAND LUKE | |
| GR CH KNOWLWOODS CA KELLSEY | |||||
| GRCH 'PR' KNOWLWOODS PEACHES N CREME | GR CH KNOWLWOODS STERLING | ||||
| CH KNOWLWOOD QUEEN O DIAMOND | |||||
| CH NORTHERN CA GAFFS KISS ME KATE | CH LIL SIERRA PERCY PENNYPACKER | CH SIERRA'S LIL ABNER | |||
| SIERRAS DAISEY MAE | |||||
| GRCH 'PR' GAFFS NORTHERN CA GRACE | CH DEVENPORTS COOLHAND LUKE | ||||
| GRCH KNOWLWOODS CA KELLSEY | |||||
| GRCH 'PR' NEVADA'S OTTA MAKE ME MAGGIE 2 | GRCH CANDY'S AZUMAH | CH DYNAMO'S GUNNY HIGHWAY | COCK N BULL'S BLUE MOON | ||
| HERRINGS ROSA | |||||
| GRCH CANDY'S THIEF OF HEARTS | GRCH DUVALL'S JUMPIN JACK FLASH | ||||
| NGRCH GRCH UCD CANDYS LIL STARFIRE | |||||
| GRCH 'PR' NEVADA OTTA MAKE ME BLUE | NEVADA KNOWLWOOD KID OTTO | GRCH CHEEK'S KNOWLWOOD DOMINO | |||
| GRCH KNOWLWOODS LIL DUSTY | |||||
| CH FITZ PITS MAKO | GRCH OUR GANG'S SEIKO | ||||
| WHISPER'S LADY FAIRCHILD | |||||
| GR CH PR BAYTOWN BLUPRINTS ALL DAT JAZZ | GRCH LEGACY'S I'AM A ROGUE | CH CRYSTAL ROCKS BREAKIN THE MOLD | CH SIERRA GAFF TITANIUM TANK | CH SIERRA LIL PERCY PENNY PACKER | CH.SIERRA'S LIL ABNER |
| CH.SIERRA'S DAISY MAE | |||||
| GR CH GAFFS CALIFORNIA ZIMA | GAFF'S BAKALA THE FIRST | ||||
| CH.RED SKY'S VELVET | |||||
| WUNDERHUND'S MAJESTIC GABRIELLE | CH FRAJA E. C YOUNG RIDER | CH.FRAJA EC FUFF RIDER | |||
| CH.FRAJA EC SHADOW CHASERR | |||||
| PERDUES BLUE DEVIL | CH.WHITE ROCK PERRY THE FRIDGE | ||||
| CH.PERDUES BLAZE OF GLORY | |||||
| GRCH 'PR' MARAUDER'S SWEETEST PEACH | NGRCH GRCH LARUM'S STORMIN NORMAN | GRCH LARUM'S ORNERY OUTLAW | CH LARUM'S TUFFTOWN HANK | ||
| LARUM'S JONI | |||||
| GRCH LARUM'S GAFFS CA LIBBY | CH DEVENPORTS COOLHAND LUKE | ||||
| GRCH KNOWLWOODS CA KELLSEY | |||||
| GRCH 'PR' SHADYTOWN GA PEACHES | GRCH GAFF'S CA LEXXUS | CH DEVENPORTS COOLHAND LUKE | |||
| GRCH KNOWLWOODS CA KELLSEY | |||||
| CH KNOWLWOOD'S PEACHES-N-CREAME | GR CH KNOWLWOODS STERLING | ||||
| CH KNOWLWOOD QUEEN O DIAMOND | |||||
| PR BAYTOWN DBL TROUBLE OF LEGACY1 | GR CH PR BAYTOWN TIGGER OF 11 DIAMONDS | GR CH PR BAYTOWNS HANDSOME SAMSON | GR CH PR REDWOODS SHADYTOWN PUD | GRCH 'PR' GAFF'S CA LEXXUS | |
| GRCH 'PR' KNOWLWOODS PEACHES N CREME | |||||
| GR CH PR GAFFS NORTHERN CA GRACE | CH DEVENPORTS COOLHAND LUKE | ||||
| GRCH KNOWLWOODS CA KELLSEY | |||||
| CH BRYTESS CA LADY FEB OF BAYTOWN | BRYTESS CA BIG DADDY DIESEL | CH LIL SIERRA PERCY PENNY PACKER | |||
| BRYTESS TINKERBELL | |||||
| 'PR' GAFFS CA LUKES LADY OF BRYTESS | CH DEVENPORTS COOLHAND LUKE | ||||
| GRCH KNOWLWOODS CA KELLSEY | |||||
| PR BAYTOWN 2ND TO NONE | GR CH PR BAYTOWNS HANDSOME SAMSON | GR CH PR REDWOODS SHADYTOWN PUD | GRCH 'PR' GAFF'S CA LEXXUS | ||
| GRCH 'PR' KNOWLWOODS PEACHES N CREME | |||||
| GR CH PR GAFFS NORTHERN CA GRACE | CH DEVENPORTS COOLHAND LUKE | ||||
| GRCH KNOWLWOODS CA KELLSEY | |||||
| CH BAYTOWN STRICKS AUBY TRUE 2 U | CH GAFFS SUE'S BABY GUS | GRCH GAFF'A CA BAKALA | |||
| KNOWLWOODS CALAMITY JANE | |||||
| GRCH GAFFS NORTHERN CA GRACE | CH DEVENPORTS COOLHAND LUKE | ||||
| GRCH KNOWLWOODS CA KELLSEY |